π€Roles
Owner | Admin | Developer | Editor | Author | Sales | |
---|---|---|---|---|---|---|
Insights | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
Editing | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | β |
A/B Testing | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | β |
Publishing | βοΈ | βοΈ | βοΈ | βοΈ | β | β |
Deletions | βοΈ | βοΈ | βοΈ | βοΈ | β | β |
Integrations | βοΈ | βοΈ | βοΈ | β | β | β |
Domain Settings | βοΈ | βοΈ | βοΈ | β | β | β |
CRM Access | βοΈ | βοΈ | β | β | β | βοΈ |
Styles Manager | βοΈ | βοΈ | β | β | β | β |
Header/Footer | βοΈ | βοΈ | β | β | β | β |
Manage Users | βοΈ | βοΈ | β | β | β | β |
Unstack Subscription | βοΈ | β | β | β | β | β |
Role Summaries
- Account Owner
- Ability to manage everything, change subscription, cancel, and delete account.
- Administrator
- Ability to manage every aspect of the account, except for subscriptions and billing.
- Editor
- Ability to create and edit content, as well as publish, unpublish, and start/stop A/B Tests.
- Author
- Ability to create and edit content, as well as publish, unpublish, and start/stop A/B Tests.
- Developer
- Ability to manage integrations, custom section types, styles, assets, and domain configuration details.
- Sales Rep
- Ability to manage contacts and view applicable insights.
Comments
0 commentsPlease sign in to leave a comment.